特价销售宝钢高强钢和耐磨板:
BS600MC 8*1600*9000 32.553吨
BS600MC 10*1600*7500 56.604吨
BS600MC | 6.0*1295*C | 58.6(29.34+29.26) |
BS600MC | 6.0*1500*C | 108.36(20.84+26.44+30.58+30.5) |
BS600MC | 6.0*1560*C | 24.54 |
BS600MC | 7.6*1045*C | 77.38(19.48+19.92+18.06+19.92) |
BS600MC | 7.8*1100*C | 66.8(21.98+21.98+22.84) |
BS600MC | 7.8*1130*C | 21.27 |
BS600MC | 9.8*1595*C | 89.72(30.02+30+29.7) |
BS600MC | 3.2*1000*2000 | 81.37(3.01+4.115+4.32+4.065+4.06 |
BS600MC | 5.0*1100*9800 | 46.119(8.462*2+7.616+7.193*3) |
BS600MC | 5.0*1200*9600 | 9.043 |
BS600MC | 7.0*1520*8850 | 51.003(8.87*5+6.653) |
BS600MC | 10.0*1535*9600 | 40.485(8.097*5) |
免责声明:以下信息由企业自行提供,内容的真实性、准确性和合法性由发布企业负责。锅炉信息网对此不承担任何保证责任。